summary refs log tree commit diff
path: root/F2024/coe718/labs/lab2/Objects/glcd_spi_lpc1700.o
blob: 5ed1d8f4432777fe0a528dc4171fa1491ba22ec3 (plain)
ofshex dumpascii
0000 7f 45 4c 46 01 01 01 00 00 00 00 00 00 00 00 00 01 00 28 00 01 00 00 00 00 00 00 00 00 00 00 00 .ELF..............(.............
0020 b8 b2 01 00 00 00 00 05 34 00 00 00 00 00 28 00 66 01 63 01 40 ba 70 47 c0 ba 70 47 4f ea 30 00 ........4.....(.f.c.@.pG..pGO.0.
0040 70 47 00 00 2d e9 f0 47 17 46 08 9a 99 46 7a 43 4f ea 92 28 3a 46 ff f7 fe ff 22 20 ff f7 fe ff pG..-..G.F...FzCO..(:F....".....
0060 ff f7 fe ff 00 25 0b 4e 7f 1e 0c e0 00 24 07 e0 44 45 01 d3 30 88 00 e0 70 88 ff f7 fe ff 64 1c .....%.N.....$..DE..0...p.....d.
0080 bc 42 f5 d9 6d 1c 4d 45 f0 d3 03 49 40 20 88 61 bd e8 f0 87 02 00 00 00 00 c0 09 20 2d e9 f0 41 .B..m.ME...I@..a............-..A
00a0 1d 46 16 46 06 9f ff f7 fe ff 22 20 ff f7 fe ff ff f7 fe ff 6d 1e 75 43 0a e0 00 24 05 e0 28 19 .F.F......".........m.uC...$..(.
00c0 37 f8 10 00 ff f7 fe ff 64 1c b4 42 f7 d3 ad 1b 00 2d f2 da 02 49 40 20 88 61 bd e8 f0 81 00 00 7.......d..B.....-...I@..a......
00e0 00 c0 09 20 70 b5 06 46 ff f7 fe ff 22 20 ff f7 fe ff ff f7 fe ff 00 24 4f f4 96 35 30 46 ff f7 ....p..F...."..........$O..50F..
0100 fe ff 64 1c ac 42 f9 d3 01 49 40 20 88 61 70 bd 00 c0 09 20 30 b5 8f b0 0c 46 05 46 ff f7 fe ff ..d..B...I@..ap.....0....F.F....
0120 00 22 68 46 20 21 14 b1 01 2c 08 d1 0f e0 00 23 c1 54 5b 1c db b2 36 2b fa d3 18 44 42 70 6b 46 ."hF.!...,.....#.T[...6+...DBpkF
0140 22 46 00 21 28 46 ff f7 fe ff 0f b0 30 bd 00 23 c1 54 5b 1c db b2 14 2b fa d3 ee e7 38 b5 20 3b "F.!(F......0..#.T[....+....8..;
0160 db b2 8a b1 01 2a 0e d1 03 eb 43 02 0c 4b 00 eb 40 00 03 eb 02 12 c4 00 08 01 18 23 00 92 10 22 .....*....C..K..@..........#..."
0180 21 46 ff f7 fe ff 38 bd 06 4a c4 00 02 eb c3 02 01 eb 41 00 40 00 08 23 00 92 06 22 f0 e7 00 00 !F....8..J........A.@..#..."....
01a0 80 03 00 00 00 00 00 00 2d e9 f0 41 1d 46 16 46 0c 46 07 46 06 e0 21 46 64 1c 32 46 38 46 6d 1c ........-..A.F.F.F.F..!Fd.2F8Fm.
01c0 ff f7 fe ff 2b 78 00 2b f5 d1 bd e8 f0 81 00 00 2d e9 f0 47 99 46 16 46 08 9d ff f7 fe ff 22 20 ....+x.+........-..G.F.F......".
01e0 ff f7 fe ff ff f7 fe ff f0 1d c0 08 1a 49 01 28 02 d0 02 28 16 d0 2a e0 00 27 8a 46 0f e0 15 f8 .............I.(...(..*..'.F....
0200 01 8b 00 24 08 e0 28 fa 04 f0 00 f0 01 01 3a f8 11 00 ff f7 fe ff 64 1c b4 42 f4 d3 7f 1c 4f 45 ...$..(.......:.......d..B....OE
0220 ed d3 14 e0 00 27 8a 46 0f e0 35 f8 02 8b 00 24 08 e0 28 fa 04 f0 00 f0 01 01 3a f8 11 00 ff f7 .....'.F..5....$..(.......:.....
0240 fe ff 64 1c b4 42 f4 d3 7f 1c 4f 45 ed d3 03 49 40 20 88 61 bd e8 f0 87 02 00 00 00 00 c0 09 20 ..d..B....OE...I@..a............
0260 2d e9 f0 41 f8 48 50 f8 c4 1f 41 f4 80 61 40 f8 e4 1b 01 68 41 f4 00 11 01 60 f4 48 41 6a 21 f0 -..A.HP...A..a@....hA....`.HAj!.
0280 70 61 41 62 f2 4d d5 f8 80 10 41 f0 40 51 c5 f8 80 10 4f f0 00 51 c5 f8 98 10 29 68 41 f0 40 01 paAb.M....A.@Q....O..Q....)hA.@.
02a0 29 60 40 26 ae 61 01 68 21 f4 7c 21 01 60 01 68 41 f4 28 21 01 60 e7 48 40 f2 c7 11 01 60 02 21 )`@&.a.h!.|!.`.hA.(!.`.H@....`.!
02c0 01 61 41 60 ff f7 fe ff 04 00 15 d1 ff f7 fe ff ee 61 73 20 ff f7 fe ff 00 20 ff f7 fe ff 00 20 .aA`.............as.............
02e0 ff f7 fe ff 4f f6 ff 71 01 ea 00 27 00 20 ff f7 fe ff 40 ea 07 04 ae 61 d7 48 47 2c 7d d0 00 21 ....O..q...'......@....a.HG,}..!
0300 01 70 4f f4 80 71 01 20 ff f7 fe ff 4f f4 e0 61 02 20 ff f7 fe ff 00 21 04 20 ff f7 fe ff 40 f2 .pO..q......O..a.......!......@.
0320 07 21 08 20 ff f7 fe ff 00 21 09 20 ff f7 fe ff 00 21 0a 20 ff f7 fe ff 00 21 0c 20 ff f7 fe ff .!.......!.......!.......!......
0340 00 21 0d 20 ff f7 fe ff 00 21 0f 20 ff f7 fe ff 00 21 10 20 ff f7 fe ff 00 21 11 20 ff f7 fe ff .!.......!.......!.......!......
0360 00 21 12 20 ff f7 fe ff 00 21 13 20 ff f7 fe ff 14 20 ff f7 fe ff 41 f2 b0 21 10 20 ff f7 fe ff .!.......!............A..!......
0380 07 21 11 20 ff f7 fe ff 05 20 ff f7 fe ff 40 f2 bd 11 12 20 ff f7 fe ff 05 20 ff f7 fe ff 4f f4 .!............@...............O.
03a0 a0 51 13 20 ff f7 fe ff 0e 21 29 20 ff f7 fe ff 05 20 ff f7 fe ff 00 21 20 20 ff f7 fe ff 00 21 .Q.......!)............!.......!
03c0 21 20 ff f7 fe ff a4 f5 a8 40 08 38 40 f2 07 66 7e d0 e3 30 40 f2 07 77 b0 f5 80 4f 79 d0 06 21 !........@.8@..f~..0@..w...Oy..!
03e0 30 20 ff f7 fe ff 40 f2 01 11 31 20 ff f7 fe ff 03 21 32 20 ff f7 fe ff 00 e0 1d e0 4f f4 83 71 0.....@...1......!2.........O..q
0400 35 20 ff f7 fe ff 40 f6 02 31 36 20 ff f7 fe ff 40 f2 02 31 37 20 ff f7 fe ff 39 46 38 20 ff f7 5.....@..16.....@..17.....9F8...
0420 fe ff 07 21 39 20 ff f7 fe ff f1 1f 3c 20 ff f7 fe ff 40 f2 0b 21 87 e1 01 21 01 70 00 21 ea 20 ...!9.......<.....@..!...!.p.!..
0440 ff f7 fe ff 20 21 eb 20 ff f7 fe ff 0c 21 ec 20 ff f7 fe ff c7 21 ed 20 ff f7 fe ff 38 21 e8 20 .....!.......!.......!......8!..
0460 ff f7 fe ff 10 21 e9 20 ff f7 fe ff 01 21 f1 20 ff f7 fe ff 10 21 f2 20 ff f7 fe ff 01 21 40 20 .....!.......!.......!.......!@.
0480 ff f7 fe ff 00 21 41 20 ff f7 fe ff 00 21 42 20 ff f7 fe ff 10 21 43 20 ff f7 fe ff 0e 21 44 20 .....!A......!B......!C......!D.
04a0 ff f7 fe ff 24 21 45 20 ff f7 fe ff 04 21 46 20 ff f7 fe ff 50 21 47 20 ff f7 fe ff 02 21 48 20 ....$!E......!F.....P!G......!H.
04c0 ff f7 fe ff 13 21 49 20 ff f7 fe ff 19 21 01 e0 c4 e0 11 e1 4a 20 ff f7 fe ff 19 21 4b 20 ff f7 .....!I......!......J......!K...
04e0 fe ff 16 21 4c 20 ff f7 fe ff 1b 21 50 20 ff f7 fe ff 31 21 51 20 ff f7 fe ff 2f 21 52 20 ff f7 ...!L......!P.....1!Q...../!R...
0500 fe ff 3f 21 53 20 ff f7 fe ff 3f 21 54 20 ff f7 fe ff 3e 21 55 20 ff f7 fe ff 2f 21 56 20 ff f7 ..?!S.....?!T.....>!U...../!V...
0520 fe ff 7b 21 57 20 ff f7 fe ff 09 21 58 20 ff f7 fe ff 06 21 59 20 ff f7 fe ff 06 21 5a 20 ff f7 ..{!W......!X......!Y......!Z...
0540 fe ff 0c 21 5b 20 ff f7 fe ff 1d 21 5c 20 ff f7 fe ff cc 21 5d 20 ff f7 fe ff 1b 21 08 46 ff f7 ...![......!\......!]......!.F..
0560 fe ff 01 21 1a 20 ff f7 fe ff 2f 21 24 20 ff f7 fe ff 57 21 25 20 ff f7 fe ff 88 21 23 20 ff f7 ...!....../!$.....W!%......!#...
0580 fe ff 36 21 18 20 ff f7 fe ff 01 21 19 20 ff f7 fe ff 00 21 01 20 ff f7 fe ff 88 21 1f 20 ff f7 ..6!.......!.......!.......!....
05a0 fe ff 14 20 ff f7 fe ff 82 21 1f 20 ff f7 fe ff 05 20 ff f7 fe ff 92 21 1f 20 ff f7 fe ff 05 20 .........!.............!........
05c0 ff f7 fe ff d2 21 1f 20 ff f7 fe ff 05 20 ff f7 fe ff 55 21 17 20 ff f7 fe ff 00 21 08 46 ff f7 .....!............U!.......!.F..
05e0 fe ff 11 21 2f 20 ff f7 fe ff 00 21 31 20 ff f7 fe ff 00 21 32 20 ff f7 fe ff 38 21 28 20 ff f7 ...!/......!1......!2.....8!(...
0600 fe ff 14 20 ff f7 fe ff 3c 21 28 20 ff f7 fe ff a8 21 16 20 ff f7 fe ff 00 21 0e 20 ff f7 fe ff ........<!(......!.......!......
0620 00 21 0f 20 ff f7 fe ff 01 21 10 20 ff f7 fe ff 40 21 11 20 ff f7 fe ff 00 21 12 20 ff f7 fe ff .!.......!......@!.......!......
0640 00 21 13 20 e6 e0 00 00 00 c0 0f 40 00 c0 02 40 00 c0 09 20 00 00 03 40 00 00 00 00 40 f6 0d 31 .!.........@...@.......@....@..1
0660 30 20 ff f7 fe ff 41 f6 23 11 31 20 ff f7 fe ff 41 f6 26 41 32 20 ff f7 fe ff 42 f2 1c 61 33 20 0.....A.#.1.....A.&A2.....B..a3.
0680 ff f7 fe ff 42 f2 19 41 34 20 ff f7 fe ff 40 f6 0b 51 35 20 ff f7 fe ff 41 f2 06 01 36 20 ff f7 ....B..A4.....@..Q5.....A...6...
06a0 fe ff 4f f4 c2 61 37 20 ff f7 fe ff 40 f2 06 71 38 20 ff f7 fe ff 4f f4 41 71 39 20 ff f7 fe ff ..O..a7.....@..q8.....O.Aq9.....
06c0 40 f6 05 61 3a 20 ff f7 fe ff 40 f6 01 61 3b 20 ff f7 fe ff 4f f4 87 71 3c 20 ff f7 fe ff 40 f2 @..a:.....@..a;.....O..q<.....@.
06e0 0e 51 3d 20 ff f7 fe ff 40 f2 03 41 3e 20 ff f7 fe ff 31 46 3f 20 28 e0 00 21 30 20 ff f7 fe ff .Q=.....@..A>.....1F?.(..!0.....
0700 31 46 31 20 ff f7 fe ff 40 f2 05 31 32 20 ff f7 fe ff 00 21 35 20 ff f7 fe ff 41 f2 04 61 36 20 1F1.....@..12......!5.....A..a6.
0720 ff f7 fe ff 4f f4 01 71 37 20 ff f7 fe ff 01 21 38 20 ff f7 fe ff 39 46 39 20 ff f7 fe ff 00 21 ....O..q7......!8.....9F9......!
0740 3c 20 ff f7 fe ff 0f 21 3d 20 ff f7 fe ff 00 21 50 20 ff f7 fe ff ef 21 51 20 ff f7 fe ff 00 21 <......!=......!P......!Q......!
0760 52 20 ff f7 fe ff 40 f2 3f 11 53 20 ff f7 fe ff 04 f6 f8 34 b4 f5 c0 44 06 d0 e3 34 b4 f5 80 4f R.....@.?.S........4...D...4...O
0780 02 d0 4f f4 27 41 01 e0 4f f4 1c 51 60 20 ff f7 fe ff 01 21 61 20 ff f7 fe ff 00 21 6a 20 ff f7 ..O.'A..O..Q`......!a......!j...
07a0 fe ff 00 21 80 20 ff f7 fe ff 00 21 81 20 ff f7 fe ff 00 21 82 20 ff f7 fe ff 00 21 83 20 ff f7 ...!.......!.......!.......!....
07c0 fe ff 00 21 84 20 ff f7 fe ff 00 21 85 20 ff f7 fe ff 10 21 90 20 ff f7 fe ff 00 21 92 20 ff f7 ...!.......!.......!.......!....
07e0 fe ff 03 21 93 20 ff f7 fe ff 4f f4 88 71 95 20 ff f7 fe ff 00 21 97 20 ff f7 fe ff 00 21 98 20 ...!......O..q.......!.......!..
0800 ff f7 fe ff 41 f2 38 01 03 20 ff f7 fe ff 40 f2 37 11 07 20 ff f7 fe ff 4f f0 80 50 c5 f8 98 00 ....A.8.......@.7.......O..P....
0820 bd e8 f0 81 70 b5 05 46 1c 48 0c 46 00 78 10 b3 c5 f3 0f 21 0e 46 02 20 ff f7 fe ff e9 b2 03 20 ....p..F.H.F.x.....!.F..........
0840 ff f7 fe ff 31 46 04 20 ff f7 fe ff e9 b2 05 20 ff f7 fe ff c4 f3 0f 21 0d 46 06 20 ff f7 fe ff ....1F.................!.F......
0860 e1 b2 07 20 ff f7 fe ff 29 46 08 20 ff f7 fe ff e1 b2 09 20 05 e0 89 b2 20 20 ff f7 fe ff a9 b2 ........)F......................
0880 21 20 ff f7 fe ff 22 20 ff f7 fe ff 03 48 80 1c 40 88 bd e8 70 40 ff f7 fe bf 00 00 00 00 00 00 !....."......H..@...p@..........
08a0 70 47 00 00 01 49 08 80 70 47 00 00 02 00 00 00 01 49 48 80 70 47 00 00 02 00 00 00 2d e9 f0 41 pG...I..pG.......IH.pG......-..A
08c0 05 46 23 48 af 18 0c 46 00 78 ce 18 20 b3 c5 f3 0f 21 02 20 76 1e 7f 1e ff f7 fe ff e9 b2 03 20 .F#H...F.x.......!..v...........
08e0 ff f7 fe ff c7 f3 0f 21 04 20 ff f7 fe ff f9 b2 05 20 ff f7 fe ff c4 f3 0f 21 06 20 ff f7 fe ff .......!.................!......
0900 e1 b2 07 20 ff f7 fe ff c6 f3 0f 21 08 20 ff f7 fe ff f1 b2 09 20 17 e0 a1 b2 50 20 ff f7 fe ff ...........!..............P.....
0920 76 1e b1 b2 51 20 ff f7 fe ff a9 b2 52 20 ff f7 fe ff 7f 1e b9 b2 53 20 ff f7 fe ff a1 b2 20 20 v...Q.......R.........S.........
0940 ff f7 fe ff a9 b2 21 20 bd e8 f0 41 ff f7 fe bf 00 00 00 00 f0 23 00 21 4f f4 a0 72 08 46 ff f7 ......!....A.........#.!O..r.F..
0960 fe bf ff f7 fe bf ff f7 fe bf 80 04 40 1e fd d2 70 47 00 00 70 b5 19 4d 28 68 20 f4 7c 20 28 60 ............@...pG..p..M(h..|.(`
0980 28 6c 40 f4 2a 20 28 64 15 4c 20 68 40 f0 80 00 20 60 40 26 a6 61 80 20 a0 61 e6 61 01 21 70 20 (l@.*.(d.L.h@....`@&.a...a.a.!p.
09a0 ff f7 fe ff 01 21 00 20 ff f7 fe ff a6 61 e6 61 01 21 73 20 ff f7 fe ff 00 21 08 46 ff f7 fe ff .....!.......a.a.!s......!.F....
09c0 a6 61 21 68 21 f0 80 01 21 60 29 68 41 f4 28 21 29 60 29 6c 21 f4 7f 21 29 64 70 bd 00 c0 02 40 .a!h!...!`)hA.(!)`)l!..!)dp....@
09e0 00 c0 09 20 03 49 88 60 c8 68 40 07 fc d5 88 68 c0 b2 70 47 00 00 03 40 2d e9 f0 5f 19 4d 82 46 .....I.`.h@....h..pG...@-.._.M.F
0a00 00 26 28 68 88 46 01 29 1e d0 20 f4 00 70 28 60 07 24 4f f0 01 0b 4f f4 00 79 80 27 ef 61 01 20 .&(h.F.).....p(`.$O...O..y.'.a..
0a20 ff f7 fe ff b8 f1 01 0f 11 d0 68 69 c0 f3 40 20 a0 40 30 43 c6 b2 af 61 01 20 ff f7 fe ff 64 1e ..........hi..@..@0C...a......d.
0a40 ec d5 30 46 bd e8 f0 9f 40 f4 00 70 df e7 0b fa 04 f0 10 ea 0a 0f 48 46 01 d0 a8 61 eb e7 e8 61 ..0F....@..p..........HF...a...a
0a60 e9 e7 00 00 00 c0 09 20 70 b5 07 4c 40 25 06 46 e5 61 70 20 ff f7 fe ff 00 20 ff f7 fe ff 30 46 ........p..L@%.F.ap...........0F
0a80 ff f7 fe ff a5 61 70 bd 00 c0 09 20 70 b5 07 4e 40 25 04 46 f5 61 72 20 ff f7 fe ff 20 0a ff f7 .....ap.....p..N@%.F.ar.........
0aa0 fe ff e0 b2 ff f7 fe ff b5 61 70 bd 00 c0 09 20 10 b5 04 46 00 0a ff f7 fe ff e0 b2 bd e8 10 40 .........ap........F...........@
0ac0 ff f7 fe bf 02 49 40 20 c8 61 72 20 ff f7 fe bf 00 c0 09 20 10 b5 0c 46 ff f7 fe ff 20 46 bd e8 .....I@..ar............F.....F..
0ae0 10 40 ff f7 fe bf 00 00 00 00 00 00 00 00 04 04 04 04 04 00 04 00 0a 0a 0a 00 00 00 00 00 0a 0a .@..............................
0b00 1f 0a 1f 0a 0a 00 04 1e 05 0e 14 0f 04 00 03 13 08 04 02 19 18 00 02 05 05 02 15 09 16 00 0c 0c ................................
0b20 04 02 00 00 00 00 08 04 02 02 02 04 08 00 02 04 08 08 08 04 02 00 00 04 15 0e 0e 15 04 00 00 04 ................................
0b40 04 1f 04 04 00 00 00 00 00 00 0c 0c 04 02 00 00 00 1f 00 00 00 00 00 00 00 00 00 0c 0c 00 00 10 ................................
0b60 08 04 02 01 00 00 0e 11 13 15 19 11 0e 00 04 06 04 04 04 04 0e 00 0e 11 10 0e 01 01 1f 00 1f 10 ................................
0b80 08 0c 10 11 0e 00 08 0c 0a 09 1f 08 08 00 1f 01 0f 10 10 11 0e 00 1c 02 01 0f 11 11 0e 00 1f 10 ................................
0ba0 10 08 04 02 01 00 0e 11 11 0e 11 11 0e 00 0e 11 11 1e 10 08 07 00 00 00 04 00 04 00 00 00 00 00 ................................
0bc0 04 00 04 04 02 00 10 08 04 02 04 08 10 00 00 00 1f 00 1f 00 00 00 02 04 08 10 08 04 02 00 0e 11 ................................
0be0 10 0c 04 00 04 00 0e 11 15 1d 0d 01 1e 00 04 0a 11 11 1f 11 11 00 0f 11 11 0f 11 11 0f 00 0e 11 ................................
0c00 01 01 01 11 0e 00 0f 11 11 11 11 11 0f 00 1f 01 01 0f 01 01 1f 00 1f 01 01 0f 01 01 01 00 1e 11 ................................
0c20 01 01 19 11 1e 00 11 11 11 1f 11 11 11 00 0e 04 04 04 04 04 0e 00 1c 08 08 08 08 09 06 00 11 09 ................................
0c40 05 03 05 09 11 00 01 01 01 01 01 01 1f 00 11 1b 15 15 15 11 11 00 11 11 13 15 19 11 11 00 0e 11 ................................
0c60 11 11 11 11 0e 00 0f 11 11 0f 01 01 01 00 0e 11 11 11 15 09 16 00 0f 11 11 0f 05 09 11 00 0e 11 ................................
0c80 01 0e 10 11 0e 00 1f 15 04 04 04 04 04 00 11 11 11 11 11 11 0e 00 11 11 11 11 11 0a 04 00 11 11 ................................
0ca0 11 15 15 15 0a 00 11 11 0a 04 0a 11 11 00 11 11 0a 04 04 04 04 00 1f 10 08 0e 02 01 1f 00 1e 02 ................................
0cc0 02 02 02 02 1e 00 00 01 02 04 08 10 00 00 1e 10 10 10 10 10 1e 00 04 0a 11 00 00 00 00 00 00 00 ................................
0ce0 00 00 00 00 1f 00 06 06 04 08 00 00 00 00 00 00 06 08 0e 09 1e 00 01 01 0d 13 11 13 0d 00 00 00 ................................
0d00 0e 11 01 11 0e 00 10 10 16 19 11 19 16 00 00 00 0e 11 1f 01 0e 00 08 14 04 0e 04 04 04 00 00 00 ................................
0d20 0e 19 19 16 10 0e 01 01 0d 13 11 11 11 00 04 00 06 04 04 04 0e 00 08 00 08 08 08 09 06 00 01 01 ................................
0d40 09 05 03 05 09 00 06 04 04 04 04 04 0e 00 00 00 0b 15 15 15 15 00 00 00 0d 13 11 11 11 00 00 00 ................................
0d60 0e 11 11 11 0e 00 00 00 0d 13 13 0d 01 01 00 00 16 19 19 16 10 10 00 00 0d 13 01 01 01 00 00 00 ................................
0d80 1e 01 0e 10 0f 00 04 04 1f 04 04 14 08 00 00 00 11 11 11 19 16 00 00 00 11 11 11 0a 04 00 00 00 ................................
0da0 11 11 15 15 0a 00 00 00 11 0a 04 0a 11 00 00 00 11 11 1e 10 11 0e 00 00 1f 08 04 02 1f 00 08 04 ................................
0dc0 04 02 04 04 08 00 04 04 04 00 04 04 04 00 02 04 04 08 04 04 02 00 02 15 08 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 0c 12 12 0c 00 00 00 00 0c 1e 1e 0c 00 00 00 00 1e 12 12 1e 00 00 00 00 ................................
0e00 1e 1e 1e 1e 00 00 00 00 0c 0c 12 1e 00 00 00 00 0c 0c 1e 1e 00 00 00 00 1e 12 0c 0c 00 00 00 00 ................................
0e20 1e 1e 0c 0c 00 00 00 00 18 16 16 18 00 00 00 00 18 1e 1e 18 00 00 00 00 06 1a 1a 06 00 00 00 00 ................................
0e40 06 1e 1e 06 00 00 00 00 0c 12 12 0c 00 00 00 00 0c 1e 1e 0c 00 00 00 00 1e 12 12 1e 00 00 00 00 ................................
0e60 1e 1e 1e 1e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 01 80 01 80 01 80 01 ................................
0ea0 80 01 80 01 80 01 80 01 80 01 80 01 80 01 80 01 80 01 00 00 00 00 80 01 80 01 00 00 00 00 00 00 ................................
0ec0 00 00 00 00 00 00 00 00 00 00 cc 00 cc 00 cc 00 cc 00 cc 00 cc 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f00 00 00 60 0c 60 0c 60 0c 30 06 30 06 fe 1f fe 1f 30 06 38 07 18 03 fe 1f fe 1f 18 03 18 03 8c 01 ..`.`.`.0.0.....0.8.............
0f20 8c 01 8c 01 00 00 00 00 80 00 e0 03 f8 0f 9c 0e 8c 1c 8c 18 8c 00 98 00 f8 01 e0 07 80 0e 80 1c ................................
0f40 8c 18 8c 18 9c 18 b8 0c f0 0f e0 03 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 0e 18 1b 0c ................................
0f60 11 0c 11 06 11 06 11 03 11 03 9b 01 8e 01 c0 38 c0 6c 60 44 60 44 30 44 30 44 18 44 18 6c 0c 38 ...............8.l`D`D0D0D.D.l.8
0f80 00 00 00 00 00 00 00 00 e0 01 f0 03 38 07 18 06 18 06 30 03 f0 01 f0 00 f8 00 9c 31 0e 33 06 1e ............8.....0........1.3..
0fa0 06 1c 06 1c 06 3f fc 73 f0 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 0c 00 0c 00 .....?.s.!......................
0fc0 0c 00 0c 00 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 02 00 03 80 01 c0 00 c0 00 60 00 60 00 30 00 30 00 30 00 30 00 30 00 ..................`.`.0.0.0.0.0.
1000 30 00 30 00 30 00 60 00 60 00 c0 00 c0 00 80 01 00 03 00 02 00 00 00 00 20 00 60 00 c0 00 80 01 0.0.0.`.`.................`.....
1020 80 01 00 03 00 03 00 06 00 06 00 06 00 06 00 06 00 06 00 06 00 06 00 03 00 03 80 01 80 01 c0 00 ................................
1040 60 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c0 00 c0 00 d8 06 f8 07 e0 01 30 03 38 07 `...........................0.8.
1060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1080 00 00 80 01 80 01 80 01 80 01 80 01 fc 3f fc 3f 80 01 80 01 80 01 80 01 80 01 00 00 00 00 00 00 .............?.?................
10a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10c0 00 00 00 00 00 00 00 00 80 01 80 01 00 01 00 01 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e0 07 e0 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1120 00 00 00 00 00 00 00 00 c0 00 c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0c 00 0c 00 06 00 06 ................................
1140 00 06 00 03 00 03 00 03 80 03 80 01 80 01 80 01 c0 00 c0 00 c0 00 60 00 60 00 00 00 00 00 00 00 ......................`.`.......
1160 00 00 00 00 00 00 00 00 e0 03 f0 07 38 0e 18 0c 0c 18 0c 18 0c 18 0c 18 0c 18 0c 18 0c 18 0c 18 ............8...................
1180 0c 18 18 0c 38 0e f0 07 e0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 80 01 c0 01 f0 01 ....8...........................
11a0 98 01 88 01 80 01 80 01 80 01 80 01 80 01 80 01 80 01 80 01 80 01 80 01 80 01 00 00 00 00 00 00 ................................
11c0 00 00 00 00 00 00 00 00 e0 03 f8 0f 18 0c 0c 18 0c 18 00 18 00 18 00 0c 00 06 00 03 80 01 c0 00 ................................
11e0 60 00 30 00 18 00 fc 1f fc 1f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e0 01 f8 07 18 0e 0c 0c `.0.............................
1200 0c 0c 00 0c 00 06 c0 03 c0 07 00 0c 00 18 00 18 0c 18 0c 18 18 0c f8 07 e0 03 00 00 00 00 00 00 ................................
1220 00 00 00 00 00 00 00 00 00 0c 00 0e 00 0f 00 0f 80 0d c0 0c 60 0c 60 0c 30 0c 18 0c 0c 0c fc 3f ....................`.`.0......?
1240 fc 3f 00 0c 00 0c 00 0c 00 0c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 f8 0f f8 0f 18 00 18 00 .?..............................
1260 0c 00 ec 03 fc 07 1c 0e 00 1c 00 18 00 18 00 18 0c 18 1c 0c 18 0e f8 07 e0 03 00 00 00 00 00 00 ................................
1280 00 00 00 00 00 00 00 00 c0 07 f0 0f 38 1c 18 18 18 00 0c 00 cc 03 ec 0f 3c 0e 1c 1c 0c 18 0c 18 ............8...........<.......
12a0 0c 18 18 1c 38 0e f0 07 e0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 fc 1f fc 1f 00 0c 00 06 ....8...........................
12c0 00 06 00 03 80 03 80 01 c0 01 c0 00 e0 00 60 00 60 00 70 00 30 00 30 00 30 00 00 00 00 00 00 00 ..............`.`.p.0.0.0.......
12e0 00 00 00 00 00 00 00 00 e0 03 f0 07 38 0e 18 0c 18 0c 18 0c 38 06 f0 07 f0 07 18 0c 0c 18 0c 18 ............8.......8...........
1300 0c 18 0c 18 38 0c f8 0f e0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e0 03 f0 07 38 0e 1c 0c ....8.......................8...
1320 0c 18 0c 18 0c 18 1c 1c 38 1e f8 1b e0 19 00 18 00 0c 00 0c 1c 0e f8 07 f0 01 00 00 00 00 00 00 ........8.......................
1340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 01 80 01 00 00 00 00 00 00 00 00 00 00 ................................
